EVENT 303 Girls 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Kaitlyn ATHERTON | 11 | Prescot | |
2 | 3 | Lexi-Mai BROWNLOW | 9 | Prescot | |
3 | 5 | Nico TRUONG | 10 | Prescot | |
4 | 4 | Grace CUNLIFFE | 8 | Prescot | |
5 | 2 | Charlotte STEEN | 11 | Prescot | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Ruby MORENTIO | 11 | Prescot | |
2 | 9 | Mollie MCNALLY | 9 | Prescot | |
3 | 11 | Grace MOANE | 11 | Prescot | |
4 | 10 | Olivia KERR | 11 | Prescot | |
5 | 8 | Isabelle PARSONS | 7 | Prescot | |
6 | 6 | Lily MCGAUGHEY | 12 | Prescot | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Emily WARD | 12 | Prescot | 50.70 |
2 | 15 | Lilly WALTERS | 9 | Prescot | 45.01 |
3 | 17 | Olivia SEASMAN | 10 | Prescot | 43.20 |
4 | 16 | Eva WALTERS | 14 | Prescot | 44.45 |
5 | 14 | Louisa MEHOUEN | 15 | Prescot | 46.70 |
6 | 12 | Hannah MOANE | 11 | Prescot | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Sophie LUTAS | 9 | Prescot | 39.35 |
2 | 21 | Sophie WARD | 14 | Prescot | 36.80 |
3 | 23 | Tess MULLEN | 11 | Prescot | 34.60 |
4 | 22 | Jessie KIVI | 11 | Prescot | 36.80 |
5 | 20 | Ella HEWETT | 10 | Prescot | 38.80 |
6 | 18 | Eva SOUTHWORTH | 9 | Prescot | 42.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Jocelyn WILLIAMS | 16 | Prescot | 32.80 |
2 | 27 | Elora DAWSON | 12 | Prescot | 30.64 |
3 | 29 | Jessica BALL | 14 | Prescot | 27.90 |
4 | 28 | Eleni XYNARIANOS | 16 | Prescot | 29.79 |
5 | 26 | Madison MINARDS | 13 | Prescot | 32.30 |
6 | 24 | Sophie BARR | 10 | Prescot | 33.50 |