EVENT 203 Boys 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | James BEEVER | 9 | Prescot | |
3 | 3 | Thomas RUSH | 8 | Prescot | |
4 | 2 | William JENKINS | 8 | Prescot | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | LO JOSEPH | 13 | Prescot | |
2 | 6 | Ethan TELFER | 11 | Prescot | |
3 | 8 | Vlad ACHIM | 8 | Prescot | |
4 | 7 | Luke TELFER | 10 | Prescot | |
5 | 5 | Max SWAIN | 10 | Prescot | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Jacob WALTERS | 10 | Prescot | 54.10 |
2 | 12 | William LOMAS-STACEY | 11 | Prescot | 44.30 |
3 | 14 | Daniel BURDIN | 13 | Prescot | 40.50 |
4 | 13 | Finley SWIFT | 11 | Prescot | 43.80 |
5 | 11 | Ellis MCLOUGHLIN | 12 | Prescot | 50.32 |
6 | 9 | Matthew LEES | 10 | Prescot | 54.62 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Freddie GARNER | 9 | Prescot | 39.13 |
2 | 18 | Jack BENYON | 10 | Prescot | 37.40 |
3 | 20 | Daniel PENDER | 14 | Prescot | 36.47 |
4 | 19 | Jacob LUPTON | 10 | Prescot | 36.67 |
5 | 17 | Alfie COSTELLO | 10 | Prescot | 38.80 |
6 | 15 | Cameron WATKINS | 11 | Prescot | 39.16 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Thomas BALL | 10 | Prescot | 33.00 |
2 | 24 | Leighton KIVI | 16 | Prescot | 29.69 |
3 | 26 | Ben HYDE | 16 | Prescot | 26.60 |
4 | 25 | Victor WLODARZ | 15 | Prescot | 28.80 |
5 | 23 | Rares ACHIM | 14 | Prescot | 30.60 |
6 | 21 | Joe GALLAGHER | 13 | Prescot | 35.00 |