EVENT 213 Boys 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | James BEEVER | 9 | Prescot | |
3 | 4 | Vlad ACHIM | 8 | Prescot | |
4 | 3 | William JENKINS | 8 | Prescot | |
5 | 1 | Thomas RUSH | 8 | Prescot | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Max SWAIN | 10 | Prescot | |
2 | 8 | Jacob WALTERS | 10 | Prescot | 54.20 |
3 | 10 | William LOMAS-STACEY | 11 | Prescot | 51.30 |
4 | 9 | Alfie COSTELLO | 10 | Prescot | 51.90 |
5 | 7 | Ellis MCLOUGHLIN | 12 | Prescot | 55.46 |
6 | 5 | Matthew LEES | 10 | Prescot | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Daniel PENDER | 14 | Prescot | 46.56 |
2 | 14 | Max LAWSON | 11 | Prescot | 45.50 |
3 | 16 | Jacob LUPTON | 10 | Prescot | 41.20 |
4 | 15 | Jack BENYON | 10 | Prescot | 42.37 |
5 | 13 | Freddie GARNER | 9 | Prescot | 46.18 |
6 | 11 | Finley SWIFT | 11 | Prescot | 50.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Thomas BALL | 10 | Prescot | 38.70 |
2 | 20 | Leighton KIVI | 16 | Prescot | 32.76 |
3 | 22 | Ben HYDE | 16 | Prescot | 31.16 |
4 | 21 | Victor WLODARZ | 15 | Prescot | 32.30 |
5 | 19 | Joe GALLAGHER | 13 | Prescot | 38.30 |
6 | 17 | Samuel LUTAS | 11 | Prescot | 39.40 |