Knowsley L & C P, 24th May 2015
ST indicates that we received a speeding ticket (& just
the 1 point for exceeding the speed limit)
Position in brackets indicates finishing position (before other teams received
speeding tickets)
* Swimming up an age group
No | Age Group | Event | Swimmer | Time |
Pos | |
1 | Girls 9 | 4 x 25m Freestyle Relay | Violet Costello | 22.03 |
ST | |
Jade Sprott | 22.00 |
|||||
Annabel Dudley | 22.71 |
|||||
Jessica Barry | 22.86 |
|||||
2 | Boys 9 | 4 x 25m Freestyle Relay | Zachary Daly | 19.59 |
ST | |
Frederico Bertamini | 29.19 |
|||||
Leighton Kivi | 19.79 |
|||||
Marco Montemurro | 20.27 |
|||||
3 | Girls 10 | 4 x 25m Medley Relay | BK | Ella Singleton | 23.09 |
3 |
BR | Katie Rawnsley | 24.32 |
||||
FL | Ella Roberts | 19.25 |
||||
FR | Freya Hughes | 24.68 |
||||
4 | Boys 10 | 4 x 25m Medley Relay | BK | Andrew Irvine | 28.02 |
4 |
BR | Elliot Cunningham | |||||
FL | Josh Clarke | |||||
FR | James Wycherley | |||||
5 | Girls 11 | 4 x 25m Freestyle Relay | Elizabeth Webster | 22.03 |
ST | |
Ella Roberts* | 18.29 |
|||||
Kelsey Moville | 17.25 |
|||||
Amelia Chipchase | 20.11 |
|||||
6 | Boys 11 | 4 x 25m Freestyle Relay | Nathan Tinney | 18.50 |
2(3) | |
Elliot Johnson | 18.05 |
|||||
Laurence Dudley | 19.65 |
|||||
Adam Caldwell | 20.10 |
|||||
7 | Girls 12 | 4 x 25m Medley Relay | BK | Isobel Bergquist | 20.62 |
3 |
BR | Charlotte Clark | 23.86 |
||||
FL | Hannah Rastrick | 18.50 |
||||
FR | Jess Tarrington | 18.42 |
||||
8 | Boys 12 | 4 x 25m Medley Relay | BK | Ryan Clarke | 21.12 |
3 |
BR | Ellis Kenny | 23.57 |
||||
FL | Michael Brussels | 20.56 |
||||
FR | Adam Cunningham | 16.75 |
||||
9 | Girls 13 & O | 4 x 25m Freestyle Relay | Catherine Russell | 22.03 |
6 | |
Ashley Sprott* | 18.29 |
|||||
Lauryn Chipchase | 17.25 |
|||||
Ciara Tinney |
20.11 |
|||||
10 | Boys 13 & O | 4 x 25m Freestyle Relay | Adam Bond | 14.37 |
6 | |
Leonardo Bertamini | 20.25 |
|||||
Agustin Montemurro | 17.25 |
|||||
Sam Dowding | 15.81 |
|||||
11 | Girls 9 | 25m Freestyle | Jessica Barry | 24.49 |
5(6) |
|
12 | Boys 9 | Leighton Kivi | 20.50 |
2(3) |
||
13 | Girls 10 | 50m Freestyle | Ella Singleton | 55.06 |
5 |
|
14 | Boys 10 | Elliot Cunningham | 46.30 |
3 |
||
15 | Girls 11 | 50m Freestyle | Katie Rawnsley | 37.25 |
1 |
|
16 | Boys 11 | Adam Caldwell | 45.43 |
4 |
||
17 | Girls 12 | 50m Freestyle | Isobel Bergquist | 42.43 |
6 |
|
18 | Boys 12 | Ryan Clarke | 35.84 |
ST |
||
19 | Girls 13 & O | 50m Freestyle | Catherine Russell | 42.53 |
3(6) |
|
20 | Boys 13 & O | Agustin Montemurro | 39.88 |
5(6) |
||
21 | Girls 9 | 25m Butterfly | Violet Costello | 29.93 |
2(5) |
|
22 | Boys 9 | Leighton Kivi | 29.61 |
4(5) |
||
23 | Girls 10 | 25m Butterfly | Jess Waring* | 26.02 |
3 |
|
24 | Boys 10 | James Wycherley | 31.60 |
6 |
||
25 | Girls 11 | 25m Butterfly | Amelia Chipchase | 27.24 |
6 |
|
26 | Boys 11 | Nathan Tinney | 22.74 |
3(4) |
||
27 | Girls 12 | 50m Butterfly | Jess Tarrington | 43.34 |
2 |
|
28 | Boys 12 | Adam Cunningham | 41.65 |
2 |
||
29 | Girls 13 & O | 50m Butterfly | Ciara Tinney | 50.20 |
5(6) |
|
30 | Boys 13 & O | Sam Dowding | 40.81 |
3(6) |
||
31 | Girls 9 | 25m Backstroke | Jade Sprott | 27.49 |
2(4) |
|
32 | Boys 9 | Frederico Bertamini | 33.34 |
5(6) |
||
33 | Girls 10 | 50m Backstroke | Freya Hughes | 54.78 |
5 |
|
34 | Boys 10 | John Humble | 58.04 |
3 |
||
35 | Girls 11 | 50m Backstroke | Elizabeth Webster | 45.07 |
3 |
|
36 | Boys 11 | Laurence Dudley | 54.06 |
5 |
||
37 | Girls 12 | 50m Backstroke | Hannah Rastrick | 44.55 |
2 |
|
38 | Boys 12 | Ellis Kenny | 41.65 |
4 |
||
39 | Girls 13 & O | 50m Backstroke | Lauryn Chipchase | 45.68 |
6 |
|
40 | Boys 13 & O | Leonardo Bertamin | 54.04 |
6 |
||
41 | Girls 9 | 25m Breaststroke | Robyn Frost | 30.21 |
3(5) |
|
42 | Boys 9 | Zachary Daly | 29.04 |
3 |
||
43 | Girls 10 | 50m Breaststroke | Ella Roberts | 51.45 |
1 |
|
44 | Boys 10 | Josh Clarke | 54.51 |
1 |
||
45 | Girls 11 | 50m Breaststroke | Kelsey Moville | 52.24 |
3 |
|
46 | Boys 11 | Louis Kivi | 50.65 |
2 |
||
47 | Girls 12 | 50m Breaststroke | Ashley Sprott | 50.84 |
3 |
|
48 | Boys 12 | Michael Brussels | 56.40 |
6 |
||
49 | Girls 13 & O | 50m Breaststroke | Charlotte Clark | 46.09 |
4 |
|
50 | Boys 13 & O | Adam Bond | 40.34 |
1(3) |
||
51 | Girls 9 | 4 x 25m Medley Relay | BK | Annabel Dudley | 30.98 |
3(4) |
BR | Jess Waring | |||||
FL | Robyn Frost | |||||
FR | Jessica Barry | |||||
52 | Boys 9 | 4 x 25m Medley Relay | BK | Frederico Bertamini | 24,74 |
DQ |
BR | Zachary Daly | 30.03 |
||||
FL | Leighton Kivi | |||||
FR | Marco Montemurro | |||||
53 | Girls 10 | 4 x 25m Freestyle Relay | Ella Singleton | 2(3) |
||
Freya Hughes | ||||||
Ella Roberts | ||||||
Katie Rawnsley | ||||||
54 | Boys 10 | 4 x 25m Freestyle Relay | John Humble | 20.21 |
2 |
|
Andrew Irvine | 26.07 |
|||||
Josh Clarke | 18.47 |
|||||
James Wycherley | 22.14 |
|||||
55 | Girls 11 | 4 x 25m Medley Relay | BK | Amelia Chipchase | 24.51 |
4 |
BR | Katie Rawnsley* | 24.15 |
||||
FL | Kelsey Moville | 19.00 |
||||
FR | Elizabeth Webster | 19.07 |
||||
56 | Boys 11 | 4 x 25m Medley Relay | BK | Laurence Dudley | 24,74 |
6 |
BR | Louis Kivi | 30.03 |
||||
FL | Elliot Johnson | 24.93 |
||||
FR | Adam Caldwell | 30.03 |
||||
57 | Girls 12 | 4 x 25m Freestyle Relay | Charlotte Clark | 15.33 |
1(3) |
|
Ashley Sprott | 15.36 |
|||||
Jess Tarrington | 14.79 |
|||||
Isobel Bergquist | 15.78 |
|||||
58 | Boys 12 | 4 x 25m Freestyle Relay | Adam Cunningham | 1(2) |
||
Ellis Kenny | ||||||
Ryan Clarke | ||||||
Michael Brussels | ||||||
59 | Girls 13 & O | 4 x 25m Medley Relay | BK | Catherine Russell | 6 | |
BR | Hannah Rastrick* | |||||
FL | Ciara Tinney | |||||
FR | Lauryn Chipchase |
|||||
60 | Boys 13 & O | 4 x 25m Medley Relay | BK | Agustin Montemurro | 6 | |
BR | Sam Dowding | |||||
FL | Adam Bond | |||||
FR | Leonardo Bertamini | |||||
61 | Girls | 10 x 25m Cannon | 9 | Jess Waring | 19.63 |
4 |
9 | Robyn Frost | 23.75 |
||||
10 | Katie Rawnsley | 17.93 |
||||
10 | Ella Roberts | 19.49 |
||||
11 | Elizabeth Webster | 18.33 |
||||
11 | Kelsey Moville | 19.32 |
||||
12 | Charlotte Clark | 17.00 |
||||
12 | Jess Tarrington | 18.64 |
||||
Op | Ciara Tinney | |||||
Op | Lauryn Chipchase | |||||
62 | Boys | 10 x 25m Cannon | 9 | Zachary Daly | 19.40 |
1 |
9 | Leighton Kivi | 21.97 |
||||
10 | Josh Clarke | 18.82 |
||||
10 | Elliot Cunningham | 21.71 |
||||
11 | Louis Kivi | 19.32 |
||||
11 | Nathan Tinney | 19.78 |
||||
12 | Ryan Clarke | 16.75 |
||||
12 | Adam Cunningham |
|
||||
Op | Sam Dowding | |||||
Op | Adam Bond |
1 | Hoylake | 330 |
2 | Prescot | 323 |
3 | Ormskirk Otters | 318 |
4 | Bridgefield | 293 |
5 | Formby | 285 |
6 | Crosby | 269 |
Liverpool Penguin SC and Birkenhead SC did not compete in this round.