![]() |
Return |
League Table, 2022-2023 (Points shown are adjusted for 6 team galas)
Club | Round 1 9 Oct, 15 Jan |
Round 2 17,18 Mar |
Round 3 22,23 Apr |
Total | Final(s) 17 Jun |
|
Crosby | 228 | 232 | 236 | 696 | 180 | |
Prescot | 242 | 236 | 259 | 737 | 167 | |
Halton | 218 | 245 | 204 | 667 | 154 | |
Garston | 217 | 217 | 179 | 613 | 134 | |
Everton SA | 167 | 196 | 176 | 539 | 109 | |
Bridgefield | 189 | 145 | 172 | 506 | ||
Liv. Penguin | 172 | 147 | 169 | 488 | ||
Bootle & N Liv. | 135 | 146 | 77 | 358 | ||
Runcorn | 50 | 65 | 76 | 191 | ||
Woodchurch | 88 | 93 | 0 | 181 | ||
Formby | 0 | 0 | 0 | 0 | DNC | |
Warrington | 0 | 0 | 0 | 0 | DNC |
Key |
Gala 1 |
Gala 2 |